• North W L PCT Last 10
    Long Island Long Island Ducks 0 0 0.000 0-0
    Lancaster Lancaster Stormers 0 0 0.000 0-0
    Staten Island Staten Island FerryHawks 0 0 0.000 0-0
    Hagerstown Hagerstown Flying Boxcars 0 0 0.000 0-0
    York York Revolution 0 0 0.000 0-0
    South W L PCT Last 10
    S Maryland Southern Maryland Blue Crabs 0 0 0.000 0-0
    Gastonia Gastonia Baseball Club 0 0 0.000 0-0
    Lexington Lexington Legends 0 0 0.000 0-0
    High Point High Point Rockers 0 0 0.000 0-0
    Charleston Charleston Dirty Birds 0 0 0.000 0-0
  • North W L PCT Last 10
    Staten Island Staten Island FerryHawks 15 7 0.682 8-2
    York York Revolution 13 9 0.591 5-5
    Long Island Long Island Ducks 10 12 0.455 6-4
    Lancaster Lancaster Stormers 9 13 0.409 3-7
    Hagerstown Hagerstown Flying Boxcars 6 16 0.273 2-8
    South W L PCT Last 10
    High Point High Point Rockers 14 8 0.636 7-3
    Gastonia Gastonia Baseball Club 14 8 0.636 7-3
    Charleston Charleston Dirty Birds 13 9 0.591 4-6
    S Maryland Southern Maryland Blue Crabs 11 11 0.500 6-4
    Lexington Lexington Legends 5 17 0.227 2-8
  • North W L PCT Last 10
    Staten Island Staten Island FerryHawks 15 7 0.682 8-2
    York York Revolution 13 9 0.591 5-5
    Long Island Long Island Ducks 10 12 0.455 6-4
    Lancaster Lancaster Stormers 9 13 0.409 3-7
    Hagerstown Hagerstown Flying Boxcars 6 16 0.273 2-8
    South W L PCT Last 10
    High Point High Point Rockers 14 8 0.636 7-3
    Gastonia Gastonia Baseball Club 14 8 0.636 7-3
    Charleston Charleston Dirty Birds 13 9 0.591 4-6
    S Maryland Southern Maryland Blue Crabs 11 11 0.500 6-4
    Lexington Lexington Legends 5 17 0.227 2-8
  • Batting Leaders

  • Pitching Leaders

Mon May 20th, 2024

No Data Available